Acctivate can export sales invoices to your customers via EDI as the 810. The file structure contains the Header, Item, Lot/Serial, and Tracking Number rows.
Acctivate can export sales invoices to your customers via EDI. This transaction is commonly referred to as the EDI 810 transaction. The file structure for the EDI Sales Invoice is listed below.
Please read the EDI Transaction Files article for more information.
File Structure
- The Header Row (Row Type "H") is the first row in a Customer Invoice. The transaction header row includes the customer name, addresses, contact info, special instructions, related shipment information and transaction total amounts.
- Item Rows (Row Type "I") appear for each item on the invoice. This row contains multiple product identifiers, quantity, price, reference and special instructions.
- Lot/Serial Rows (Row Type "L") may be included for any lot or serial numbers are included. All lot/serial numbers for an item will appear under a single Item Row.
- Tracking Number Rows (Row Type "T") may be included when a tracking number exists for a related shipment
Invoice Header Row
Column | Data | Type(Length) | Notes |
1 | Row Type | String(1) | "H" for Header |
2 | Transaction Type | String(3) | "810" |
3 | Accounting ID | String(41) | Acctivate Customer ID/Name |
4 | Invoice # | String(40) | Acctivate Invoice Number |
5 | Invoice Date | Date | YYYYMMDD format |
6 | PO # | String(40) | Trading Partner (Customer) PO |
7 | Bill of Lading | String(50) |
First of 1) Bill of Lading from last Shipment, 2) Tracking from last Carton or 3) Tracking from Invoice Note: Options 1 and 2 come from a shipment created in Packaging Manager with a status of 'Shipped'. |
8 | SCAC | String(4) | SCAC from Carrier on Invoice |
9 | Ship To Name | String(41) | |
10 | Ship To Address - Line One | String(41) | |
11 | Ship To Address - Line Two | String(41) | |
12 | Ship To City | String(31) | |
13 | Ship To State | String(21) | |
14 | Ship To Zipcode | String(13) | |
15 | Ship to Country | String(31) | |
16 | Ship-to Location ID | String(41) | Typically DC or Store Number |
17 | Bill to Name | String(41) | |
18 | Bill to Address - Line One | String(41) | |
19 | Bill to Address - Line Two | String(41) | |
20 | Bill to City | String(31) | |
21 | Bill to State | String(21) | |
22 | Bill to Zipcode | String(13) | |
23 | Bill to Country | String(31) | |
24 | Bill to Code | String(2) | ignored |
25 | Ship Via | String(25) | Shipping Method (e.g., Ground) |
26 | Ship Date | Date | YYYYMMDD format |
27 | Terms | String(31) | Payment Terms (e.g., "Net 30") |
28 | Note | String(4095) | |
29 | Weight | Decimal | Weight from cartons in related shipment(s) or item weights if no shipment(s) |
30 | Total Cartons Shipped | Decimal | Cartons from related shipment(s) or item quantity if no shipment(s) |
31 | Shipping Charge | Decimal | Total Amount of Invoice Lines for default shipping product from Sales Orders options in Config Mgr. Note: Any invoice lines for this item will not be included as "I" rows |
32 | Terms Discount Amount | Decimal | Early Payment Discount. Use 52-57 for allowances |
33 | Tax Amount | Decimal | Sales Tax Amount |
34 | Department Number | String(5) | Department from original EDI Purchase Order |
35 | Product Group | String(255) | Product Group from original EDI Purchase Order |
36 | Trade Discount Amount | Decimal | Total Discount at bottom of Invoice. Total of Allowances from Customer PO if applicable. |
37 | Order Date | Date | YYYYMMDD format |
38 | Transportation Method | String(2) | Transportation Type from most recent shipment |
39 | Invoice Type | String(2) | Currently Unused (blank) |
40 | FOB | String(25) | FOB pulled from the Shipment tab of the Sales Order |
41 | Branch ID | String(15) | Acctivate Branch ID |
42 | Store # | String(41) | Store from original EDI Purchase Order |
43 | Branch Name | String(50) | |
44 | Branch Address 1 | String(41) | |
45 | Branch Address 2 | String(41) | |
46 | Branch Address 3 | String(41) | |
47 | Branch City | String(31) | |
48 | Branch State | String(12) | |
49 | Branch Zip | String(13) | |
50 | Branch Country | String(31) | |
51 | Merchandise Type Code | String(255) | Merchandise Type Code from original EDI Purchase Order |
52 | Allowance 1 Amount | Decimal | Allowance 1 from original EDI Purchase Order |
53 | Allowance 1 Percent | Decimal | Allowance 1 from original EDI Purchase Order |
54 | Allowance 2 Amount | Decimal | Allowance 2 from original EDI Purchase Order |
55 | Allowance 2 Percent | Decimal | Allowance 2 from original EDI Purchase Order |
56 | Allowance 3 Amount | Decimal | Allowance 3 from original EDI Purchase Order |
57 | Allowance 3 Percent | Decimal | Allowance 3 from original EDI Purchase Order |
58 | Vendor Order # | String(22) | Acctivate Sales Order Number |
59 | Reference | String(20) | Acctivate Sales Order/Invoice Reference |
60 | Reference 2 | String(20) | Acctivate Sales Order/Invoice Reference 2 |
61 | Job Reference | String(20) | Acctivate Sales Order/Invoice Job Reference |
62 | Due Date | Date | Payment Due Date based on Terms |
63 | Sub Total | Decimal | Invoice Total, prior to Trade Discount Amount and Tax |
64 | Total Amount | Decimal | Invoice Total, after Discount and including Tax |
65 | Terms Due Number of Days | Decimal | The number of days until invoice is due. i.e. 30 when Net 30 terms. |
66 | Terms Discount Number of Days | Decimal | The number of days until payment must be made in order to receive a discount. i.e. 10 when terms "2% 10 Net 30". |
67 | Terms Discount Due Date | Date | yyyymmdd. The date in which payment must be made in order to receive the Terms Discount. |
68 | Terms Discount Percentage | Decimal | The terms code percentage discount. i.e. 2 when terms "2% 10 Net 30". |
Item Row
Column | Data | Type(Size) | Notes |
1 | Row Type | String(1) | "I" for Item |
2 | Line # | Integer | Original EDI PO Line Number or Acctivate Invoice Line Number if not from an EDI PO |
3 | User Item ID | String(159) | Acctivate Product ID |
4 | Trading Partner Item ID | String(159) | This is the product ID sent by the trading partner on the original 850—specifically column 4 of the of the I row of the original 850 file. |
5 | UPC# | String(31) | UPC from original EDI Purchase Order or Acctivate Product |
6 | Description | String(4095) | Acctivate Product Description |
7 | Quantity | Decimal | Quantity in Stocking Unit |
8 | Unit of Measure | String(5) | Always set to Stocking Unit |
9 | Unit Price | Decimal | Price for Stocking Unit of Measure |
10 | Size (PO402) | Decimal | Currently unused |
11 | Pack (PO401) | Decimal | Outer Pack Qty from Acctivate Product |
12 | GTIN # | String(31) | Currently unused |
13 | Item Allowance | Decimal | Item Allowance from EDI Purchase Order |
14 | Item Allowance Percent | Decimal | Item Allowance from EDI Purchase Order |
15 | Item Retail Price | Decimal | Retail Price from EDI Purchase Order |
16 | Shipping Status | String | Currently unused |
17 | Line Amount | Decimal | Quantity * Unit Price, less any allowances |
18 | Bill of Lading | String(50) |
First of: Shipment BOL, Carton Tracking # or Invoice Tracking # Note: Options 1 and 2 come from a shipment created in Packaging Manager with a status of 'Shipped'. |
19 | Inner Pack Quantity | Decimal | Inner Pack Qty from Acctivate Product |
20 | Reference | String(20) | Acctivate Sales Order/Invoice Line Reference |
21 | Length | Decimal | Length from Acctivate Product |
22 | Height | Decimal | Height from Acctivate Product |
23 | Width | Decimal | Width from Acctivate Product |
24 | Weight | Decimal | Weight from Acctivate Product |
25 | Volume | Decimal | Volume from Acctivate Product |
Lot/Serial Numbers (optional)
Column | Data | Data Type(Size) | Notes |
1 | Row Type | String(1) | "L" for Lot number, but also used for Serial Numbers |
2 | Lot Number | String(25) | Control |
3 | Quantity | Decimal | |
4 | Expiration Date | Date | Exp Date from Acctivate Lot/Serial Inventory in YYYYMMDD format |
5 | Reference | String | Reference from Acctivate Lot/Serial Inventory |
6 | Specification | String | Specification from Acctivate Lot/Serial Inventory |
7 | Weight | Decimal | Actual Weight of Lot/Serial number, from Acctivate Sales Order |
8 | Length | Decimal | Actual Length of Lot/Serial number, from Acctivate Sales Order |
Tracking Numbers (Optional)
Column | Data | Type(Size) | Notes |
1 | Row Type | String(1) | "T" for Tracking |
2 | Tracking Number | String(50) | Carrier tracking number |