Emails sent from Acctivate are sent through your configured email account. Your email provider may impose limits for the number of emails that can be sent in a period of time, such as per day or per hour. These limits are to prevent spamming and they are not specific to emails sent from Acctivate, but rather any emails sent from your email account. Acctivate has no control over these limits so exercise caution when using the Broadcast Email Messages function as your email provider may enabled restrictions if a threshold is met.
Acctivate Broadcast Email – Account Information Selection
When utilizing the Broadcast email utility, users have the option to select information from the Customer window. This information is held under Customer > Customer Information.
Below is a list of all the different filters available and which fields can be used from the customer information. Once you have used a certain field, it will no longer be available to add that same field for further filtering. When using the “is between” filter, make sure you are in numeric or alphabetic order to successfully pull criteria.
Field | Filter |
---|---|
Customer ID | is, is at most, is at least, or is between two Customer ID’s |
Customer Name | is, contains, is at most, is at least, or is between two Customer Names |
Customer Type | Select a specific Customer Type |
Salesperson | Select a specific Salesperson |
Marketing List | Select a specific Marketing List |
Balance Due | is, is at most, is at least, or is between two dollar amount |
Number of Orders | is, is at most, is at least, or is between two numbers |
Date Last Order | on, on or before, on or after, or is between two dates |
Marketing Code | Select a specific Marketing Code |
Branch | Select a specific Branch |
City | is, contains, is at most, is at least, or is between two cities |
State / Province | is, contains, is at most, is at least, or is between two state codes |
Zip / Postal Code | is, is at most, is at least, or is between two zip codes |
Country | is, contains, is at most, is at least, or is between two country codes |
Credit Limit | is, is at most, is at least, or is between two number |
Credit Hold | Yes or No |
Last Credit Review | on, on or before, on or after, or is between two dates |
Terms | Select a specific terms code |
Price Code | Select a specific Price Code |
Discount Percent | is, is at most, is at least, or is between two numbers |
Opened Date | on, on or before, on or after, or is between two dates |
Ownership Style | is, contains, is at most, is at least, or is between two types of ownership styles |
Taxable |
Yes or No |
For more information about the Broadcast email function, check out our docs.